Akiltel offers phone numbers in about 50 countries.
All phone numbers allocated via Akiltel can be diverted to Akiltel customers’ accounts or to any telephone number worldwide. When customers login to their accounts with a IP phone or a softphone, all calls to their numbers will termine on those devices, eliminating the need to have a fixed line subscription for being called.
Akiltel’s phone numbers can also be terminated on smartphones having WiFi or 3G access. Customers can download free Akilfon software for iPhone, Android, BlackBerry, Windows Mobile, or Symbian and get their fixed/virtual numbers ring on their mobiles at no extra cost.
Akiltel also offers toll-free numbers that can be called by Akiltel customers and by general public. Akiltel customers call these numbers free of charge. Anyone who is not a customer of Akiltel can call these numbers via Akiltel’s call-through service numbers in 30 countries. The service numbers are normal fixed lines.
Phone Numbers Price List (in euros)
Country | Set-Up | Monthly |
Akiltel Toll-Free | 20,00 | 0,00 |
Argentina | 15,00 | 10,00 |
Australia | 10,00 | 10,00 |
Austria | 5,00 | 4,00 |
Bahrain | 15,00 | 15,00 |
Belgium | 5,00 | 4,00 |
Brasil | 15,00 | 15,00 |
Bulgaria | 5,00 | 5,00 |
Canada | 5,00 | 4,00 |
Chile | 15,00 | 13,00 |
Croaita | 10,00 | 6,00 |
Cyprus | 15,00 | 12,00 |
Czech Republic | 5,00 | 4,00 |
Denmark | 8,00 | 6,00 |
Dominican Republick | 20,00 | 15,00 |
El Salvador | 15,00 | 15,00 |
Estonia | 8,00 | 6,00 |
Finland | 8,00 | 6,00 |
France (Registration in France required) | 5,00 | 4,00 |
Georgia | 20,00 | 17,00 |
Germany (registration in Germany required) | 6,00 | 4,00 |
Greece | 10,00 | 8,00 |
Hong Kong | 15,00 | 13,00 |
Hungary | 5,00 | 4,00 |
Ireland | 5,00 | 4,00 |
Italy | 5,00 | 4,00 |
Japan | 10,00 | 8,00 |
Latvia | 5,00 | 4,00 |
Lithuania | 8,00 | 6,00 |
Luxemburg | 7,00 | 7,00 |
Malta | 10,00 | 8,00 |
Mexico | 15,00 | 10,00 |
Netherlands | 10,00 | 0,00 |
New Zealand | 15,00 | 10,00 |
Norway | 8,00 | 6,00 |
Panama | 10,00 | 12,00 |
Peru | 15,00 | 12,00 |
Poland | 8,00 | 6,00 |
Puerto Rico | 15,00 | 13,00 |
Portugal | 5,00 | 4,00 |
Romania | 8,00 | 6,00 |
Singapore | 20,00 | 15,00 |
Slovakia | 8,00 | 6,00 |
Slovenia | 8,00 | 6,00 |
South Africa | 8,00 | 6,00 |
Spain | 10,00 | 8,00 |
Sweden | 6,00 | 5,00 |
Switzerland | 6,00 | 5,00 |
United Kingdom | 5,00 | 4,00 |
United States | 5,00 | 4,00 |
Turkey (Registration in Turkey required) | 12,00 | 9,00 |
Vietnam | 20,00 | 15,00 |
In countries where ‘registration is required’ the application should be supported by name/address information of a person or legal entity.